Difference between revisions of "San Lorenzo River"
From Santa Cruz County history wiki
m (Carey moved page Category:San Lorenzo River to San Lorenzo River) |
|||
| Line 1: | Line 1: | ||
| − | '''San Lorenzo River''' | + | The '''San Lorenzo River''' drains the largest watershed in Santa Cruz County, and bisects the City of Santa Cruz before emptying into Monterey Bay. |
| + | * Carey Casey, "Down By the Riverside: How Santa Cruz Lost and Re-found Its Connection to the San Lorenzo River", [[Santa Cruz County History Journal Number 9]], p20. | ||
| + | |||
| + | Tributaries include (north to south): | ||
| + | * Kings Creek | ||
| + | * Bear Creek | ||
| + | * Boulder Creek | ||
| + | * [[History Pages: 9 - The Territory|Love Creek]] | ||
| + | * Zayante Creek | ||
| + | * [[Bennett, Eben|Bennett Creek]] | ||
| + | * [[Branciforte Creek]] | ||
[[Category:Water]] | [[Category:Water]] | ||
Revision as of 23:46, 5 December 2022
The San Lorenzo River drains the largest watershed in Santa Cruz County, and bisects the City of Santa Cruz before emptying into Monterey Bay.
- Carey Casey, "Down By the Riverside: How Santa Cruz Lost and Re-found Its Connection to the San Lorenzo River", Santa Cruz County History Journal Number 9, p20.
Tributaries include (north to south):
- Kings Creek
- Bear Creek
- Boulder Creek
- Love Creek
- Zayante Creek
- Bennett Creek
- Branciforte Creek